![]() |
| • | Assigned Parking | • | Beautiful Landscaping |
| • | Cable Available | • | Covered Parking |
| • | Easy Access to Freeways | • | Easy Access to Shopping |
| • | Laundry Facility | • | On Call Maintenance |
| • | Shimmering Swimming Pool |
| Pet Regulations: No Pets Allowed |
| One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1121 S. Atlantic Blvd., 19 | Jan 8, 2009 | 575-680 | $900.00 | $1100 | |
| Two Bedroom One Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1121 S. Atlantic Blvd., 14 | Oct 8, 2009 | 840-1064 | $1100.00 | $1300 | |
| Alhambra Apartments - Sitemap - Manage Site |
| | Home | Amenities | Online Application | Service Request | Schools | Map/Directions | Contact Us | |
|
Apartments24-7.com,Alcole. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |